More Space Place vs The Hydration Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | More Space Place | The Hydration Room |
|---|---|---|
| Franchise Fee | $59,500 | $35,000 |
| Royalty Rate | 5.0% | 8.0% |
| Ad Fund Rate | 0.8% | 2.0% |
| Min Investment | $150K | $93K |
| Max Investment | $249K | $167K |
| Median Revenue (Item 19) | $1.3M | N/A |
| 1-Year Unit Change | 1 | 0 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.