Moves for Seniors vs Community Care Options
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Moves for Seniors | Community Care Options |
|---|---|---|
| Franchise Fee | $49,500 | $25,000 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $89K | $40K |
| Max Investment | $122K | $64K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.