MR. APPLIANCE vs techJOYnT
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | MR. APPLIANCE | techJOYnT |
|---|---|---|
| Franchise Fee | $63,750 | $36,900 |
| Royalty Rate | 5.0% | 7.0% |
| Ad Fund Rate | 2.0% | 3.0% |
| Min Investment | $117K | $156K |
| Max Investment | $215K | $223K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -15 | N/A |
| SBA Default Rate | 44.4% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.