MR. TRANSMISSION® / MILEX® COMPLETE AUTO CARE vs American Tire Depot
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | MR. TRANSMISSION® / MILEX® COMPLETE AUTO CARE | American Tire Depot |
|---|---|---|
| Franchise Fee | $45,000 | $25,000 |
| Royalty Rate | 7.0% | 2.0% |
| Ad Fund Rate | 1.0% | 4.0% |
| Min Investment | $267K | $335K |
| Max Investment | $363K | $549K |
| Median Revenue (Item 19) | $843K | N/A |
| 1-Year Unit Change | 1 | N/A |
| SBA Default Rate | 16.7% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.