Murphy Business & Financial Corporation LLC vs North American Immigration Center
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Murphy Business & Financial Corporation LLC | North American Immigration Center |
|---|---|---|
| Franchise Fee | $47,500 | $10,000 |
| Royalty Rate | 10.0% | 10.0% |
| Ad Fund Rate | N/A | 4.0% |
| Min Investment | $66K | $34K |
| Max Investment | $88K | $63K |
| Median Revenue (Item 19) | $70K | N/A |
| 1-Year Unit Change | 3 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.