MUV Fitness vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | MUV Fitness | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $25,000 | $35,000 |
| Royalty Rate | 4.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $368K | $214K |
| Max Investment | $4.0M | $401K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 1 | 12 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.