My Eyelab vs NectarBee
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | My Eyelab | NectarBee |
|---|---|---|
| Franchise Fee | $34,900 | $100,000 |
| Royalty Rate | 4.0% | 8.0% |
| Ad Fund Rate | 8.0% | 1.5% |
| Min Investment | $300K | $3.1M |
| Max Investment | $601K | $8.2M |
| Median Revenue (Item 19) | $834K | N/A |
| 1-Year Unit Change | 17 | N/A |
| SBA Default Rate | 11.1% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026