My Eyelab vs NutnMost Wellness & Weight Loss
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | My Eyelab | NutnMost Wellness & Weight Loss |
|---|---|---|
| Franchise Fee | $34,900 | $24,997 |
| Royalty Rate | 4.0% | N/A |
| Ad Fund Rate | 8.0% | N/A |
| Min Investment | $300K | $4K |
| Max Investment | $601K | $28K |
| Median Revenue (Item 19) | $834K | N/A |
| 1-Year Unit Change | 17 | N/A |
| SBA Default Rate | 11.1% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026