My Eyelab vs OsteoStrong
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | My Eyelab | OsteoStrong |
|---|---|---|
| Franchise Fee | $34,900 | $35,000 |
| Royalty Rate | 4.0% | 7.0% |
| Ad Fund Rate | 8.0% | 1.0% |
| Min Investment | $300K | $276K |
| Max Investment | $601K | $616K |
| Median Revenue (Item 19) | $834K | N/A |
| 1-Year Unit Change | 17 | 10 |
| SBA Default Rate | 11.1% | 6.9% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026