My Eyelab vs PROFILE® BY SANFORD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | My Eyelab | PROFILE® BY SANFORD |
|---|---|---|
| Franchise Fee | $34,900 | $30,000 |
| Royalty Rate | 4.0% | 5.0% |
| Ad Fund Rate | 8.0% | 2.0% |
| Min Investment | $300K | $259K |
| Max Investment | $601K | $464K |
| Median Revenue (Item 19) | $834K | N/A |
| 1-Year Unit Change | 17 | 8 |
| SBA Default Rate | 11.1% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026