MY MUSIC WORKSHOP vs Self Made Training Facility
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | MY MUSIC WORKSHOP | Self Made Training Facility |
|---|---|---|
| Franchise Fee | $22,500 | $50,000 |
| Royalty Rate | 8.0% | 7.0% |
| Ad Fund Rate | N/A | 4.0% |
| Min Investment | $31K | $383K |
| Max Investment | $49K | $1.2M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 66.7% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.