N2 Franchising, Inc. vs GNC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | N2 Franchising, Inc. | GNC |
|---|---|---|
| Franchise Fee | $735 | $20,000 |
| Royalty Rate | 15.0% | 6.0% |
| Ad Fund Rate | N/A | 3.0% |
| Min Investment | $2K | $188K |
| Max Investment | $12K | $507K |
| Median Revenue (Item 19) | N/A | $444K |
| 1-Year Unit Change | 6 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.