N2 Franchising, Inc. vs Got Produce?
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | N2 Franchising, Inc. | Got Produce? |
|---|---|---|
| Franchise Fee | $735 | $45,000 |
| Royalty Rate | 15.0% | 5.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $2K | $390K |
| Max Investment | $12K | $2.4M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 6 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.