Narwhal's Crafted vs 1-800-Services, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Narwhal's Crafted | 1-800-Services, LLC |
|---|---|---|
| Franchise Fee | $35,000 | $22,500 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $884K | $75K |
| Max Investment | $1.9M | $242K |
| Median Revenue (Item 19) | $2.0M | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.