Narwhal's Crafted vs Goldeneye Corporate Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Narwhal's Crafted | Goldeneye Corporate Services |
|---|---|---|
| Franchise Fee | $35,000 | $47,000 |
| Royalty Rate | 8.0% | 5.0% |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $884K | $3K |
| Max Investment | $1.9M | $58K |
| Median Revenue (Item 19) | $2.0M | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.