National Academy of Athletics vs MY MUSIC WORKSHOP
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | National Academy of Athletics | MY MUSIC WORKSHOP |
|---|---|---|
| Franchise Fee | $34,750 | $22,500 |
| Royalty Rate | N/A | 8.0% |
| Ad Fund Rate | 1.5% | N/A |
| Min Investment | $43K | $31K |
| Max Investment | $63K | $49K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.