Native New Yorker vs PAINT Nail Bar
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Native New Yorker | PAINT Nail Bar |
|---|---|---|
| Franchise Fee | $50,000 | $52,500 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | N/A | $218K |
| Max Investment | N/A | $756K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 0 |
| SBA Default Rate | 16.7% | 7.1% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.