Neat Method vs Inspect-It 1st
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Neat Method | Inspect-It 1st |
|---|---|---|
| Franchise Fee | $30,000 | $24,900 |
| Royalty Rate | N/A | 7.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $38K | $13K |
| Max Investment | $45K | $43K |
| Median Revenue (Item 19) | N/A | $84K |
| 1-Year Unit Change | 0 | -4 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.