Neaumixfit vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Neaumixfit | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $29,500 | $35,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $109K | $214K |
| Max Investment | $236K | $401K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 12 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.