Network In Action vs North American Immigration Center
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Network In Action | North American Immigration Center |
|---|---|---|
| Franchise Fee | $35,000 | $10,000 |
| Royalty Rate | 15.0% | 10.0% |
| Ad Fund Rate | N/A | 4.0% |
| Min Investment | $38K | $34K |
| Max Investment | $43K | $63K |
| Median Revenue (Item 19) | $61K | N/A |
| 1-Year Unit Change | -14 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.