NEXTAFF vs Jomsom Staffing Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | NEXTAFF | Jomsom Staffing Services |
|---|---|---|
| Franchise Fee | $49,000 | $40,000 |
| Royalty Rate | 9.0% | 10.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $61K | $73K |
| Max Investment | $159K | $132K |
| Median Revenue (Item 19) | $1.5M | $1.0M |
| 1-Year Unit Change | -3 | 0 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.