No-H20 vs Stratus Building Solutions of San Jose
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | No-H20 | Stratus Building Solutions of San Jose |
|---|---|---|
| Franchise Fee | $50,000 | $3,600 |
| Royalty Rate | 18.0% | 5.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $338K | $4K |
| Max Investment | $366K | $80K |
| Median Revenue (Item 19) | N/A | $36K |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026