North American Immigration Center vs BARTERCARD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | North American Immigration Center | BARTERCARD |
|---|---|---|
| Franchise Fee | $10,000 | $40,000 |
| Royalty Rate | 10.0% | N/A |
| Ad Fund Rate | 4.0% | N/A |
| Min Investment | $34K | $53K |
| Max Investment | $63K | $90K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.