North American Immigration Center vs TGS National Franchise, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | North American Immigration Center | TGS National Franchise, LLC |
|---|---|---|
| Franchise Fee | $10,000 | $25,000 |
| Royalty Rate | 10.0% | 8.0% |
| Ad Fund Rate | 4.0% | 1.5% |
| Min Investment | $34K | $753K |
| Max Investment | $63K | $4.7M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.