Novus vs U-Save Car and Truck Rental
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Novus | U-Save Car and Truck Rental |
|---|---|---|
| Franchise Fee | $10,500 | $250,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 3.0% |
| Min Investment | $70K | $66K |
| Max Investment | $285K | $679K |
| Median Revenue (Item 19) | $703K | N/A |
| 1-Year Unit Change | 3 | -18 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.