NURSE NEXT DOOR HOME HEALTHCARE SERVICES vs SM Clean L.L.C. d/b/a ServiceMaster® Plumbing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | NURSE NEXT DOOR HOME HEALTHCARE SERVICES | SM Clean L.L.C. d/b/a ServiceMaster® Plumbing |
|---|---|---|
| Franchise Fee | $150,000 | $75,000 |
| Royalty Rate | N/A | N/A |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $85K | $124K |
| Max Investment | $173K | $134K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 1 | N/A |
| SBA Default Rate | 34.5% | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.