Nutrition Zone Franchising, Inc. vs DEFINE body&mind
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Nutrition Zone Franchising, Inc. | DEFINE body&mind |
|---|---|---|
| Franchise Fee | $25,000 | $40,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $80K | $226K |
| Max Investment | $229K | $423K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 3 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.