Nutty Scientists vs Jardin Spanish Immersion Academy
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Nutty Scientists | Jardin Spanish Immersion Academy |
|---|---|---|
| Franchise Fee | $35,000 | $60,000 |
| Royalty Rate | 8.0% | 7.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $46K | $495K |
| Max Investment | $160K | $998K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 1 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.