Oasis Senior Advisors vs Community Care Options
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Oasis Senior Advisors | Community Care Options |
|---|---|---|
| Franchise Fee | $40,000 | $25,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $68K | $40K |
| Max Investment | $114K | $64K |
| Median Revenue (Item 19) | $459K | N/A |
| 1-Year Unit Change | 7 | N/A |
| SBA Default Rate | 20.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.