Office Evolution vs Tender Software
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Office Evolution | Tender Software |
|---|---|---|
| Franchise Fee | $49,500 | N/A |
| Royalty Rate | 7.5% | 5.0% |
| Ad Fund Rate | 3.0% | 5.0% |
| Min Investment | $193K | $8K |
| Max Investment | $2.2M | $29K |
| Median Revenue (Item 19) | $478K | N/A |
| 1-Year Unit Change | 6 | N/A |
| SBA Default Rate | 17.6% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.