One on One Caregiving Services vs Qualicare
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | One on One Caregiving Services | Qualicare |
|---|---|---|
| Franchise Fee | N/A | $49,700 |
| Royalty Rate | 5.0% | 5.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $37K | $98K |
| Max Investment | $58K | $174K |
| Median Revenue (Item 19) | N/A | $330K |
| 1-Year Unit Change | N/A | -2 |
| SBA Default Rate | N/A | 33.3% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.