One on One Caregiving Services vs Seniors Blue Book
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | One on One Caregiving Services | Seniors Blue Book |
|---|---|---|
| Franchise Fee | N/A | $80,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $37K | $41K |
| Max Investment | $58K | $114K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 5 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026