PAINTED DOUGH vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | PAINTED DOUGH | PatchMaster |
|---|---|---|
| Franchise Fee | $30,000 | $54,500 |
| Royalty Rate | 5.0% | 9.0% |
| Ad Fund Rate | 1.5% | 1.0% |
| Min Investment | $361K | $123K |
| Max Investment | $812K | $158K |
| Median Revenue (Item 19) | N/A | $263K |
| 1-Year Unit Change | 0 | 30 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.