PAISANO’S PIZZA vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | PAISANO’S PIZZA | Donut King |
|---|---|---|
| Franchise Fee | $40,000 | $15,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $378K | $211K |
| Max Investment | $799K | $332K |
| Median Revenue (Item 19) | $1.3M | N/A |
| 1-Year Unit Change | 5 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.