Papa John's vs Chick-fil-A, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Papa John's | Chick-fil-A, Inc. |
|---|---|---|
| Franchise Fee | $25,000 | $10,000 |
| Royalty Rate | 5.0% | 15.0% |
| Ad Fund Rate | 6.0% | 0.0% |
| Min Investment | $261K | $427K |
| Max Investment | $853K | $2.3M |
| Median Revenue (Item 19) | $1.1M | $3.4M |
| 1-Year Unit Change | 63 | 135 |
| SBA Default Rate | 11.5% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.