PatchMaster vs Inspect-It 1st
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | PatchMaster | Inspect-It 1st |
|---|---|---|
| Franchise Fee | $54,500 | $24,900 |
| Royalty Rate | 9.0% | 7.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $123K | $13K |
| Max Investment | $158K | $43K |
| Median Revenue (Item 19) | $263K | $84K |
| 1-Year Unit Change | 30 | -4 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.