PATSY'S COUNTRY KITCHEN vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | PATSY'S COUNTRY KITCHEN | Loving Cup |
|---|---|---|
| Franchise Fee | $25,000 | $30,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.5% | N/A |
| Min Investment | $268K | $166K |
| Max Investment | $422K | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.