Paul Davis Restoration, Inc. vs SM Clean L.L.C. d/b/a ServiceMaster® Plumbing
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Paul Davis Restoration, Inc. | SM Clean L.L.C. d/b/a ServiceMaster® Plumbing |
|---|---|---|
| Franchise Fee | $50,000 | $75,000 |
| Royalty Rate | 4.0% | N/A |
| Ad Fund Rate | 0.0% | 0.0% |
| Min Investment | $299K | $124K |
| Max Investment | $805K | $134K |
| Median Revenue (Item 19) | $4.0M | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 7.3% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.