Pearce Bespoke vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Pearce Bespoke | Loving Cup |
|---|---|---|
| Franchise Fee | $55,900 | $30,000 |
| Royalty Rate | 10.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $43K | $166K |
| Max Investment | $128K | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -27 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.