Penn Station, Inc. vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Penn Station, Inc. | Loving Cup |
|---|---|---|
| Franchise Fee | $25,000 | $30,000 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $474K | $166K |
| Max Investment | $765K | $242K |
| Median Revenue (Item 19) | $771K | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.