Perspire Sauna Studio vs PROFILE® BY SANFORD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Perspire Sauna Studio | PROFILE® BY SANFORD |
|---|---|---|
| Franchise Fee | $50,000 | $30,000 |
| Royalty Rate | 7.0% | 5.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $566K | $259K |
| Max Investment | $990K | $464K |
| Median Revenue (Item 19) | $567K | N/A |
| 1-Year Unit Change | 21 | 8 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.