Pete's Restaurant & Brewhouse vs Strings Italian Cafe
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Pete's Restaurant & Brewhouse | Strings Italian Cafe |
|---|---|---|
| Franchise Fee | $50,000 | $37,500 |
| Royalty Rate | 4.0% | 5.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $742K | $434K |
| Max Investment | $3.3M | $517K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | -3 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.