PickleRage vs USL PRO, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | PickleRage | USL PRO, LLC |
|---|---|---|
| Franchise Fee | $65,000 | $7,000,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $798K | $10.6M |
| Max Investment | $1.8M | $15.8M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.