Piggly Wiggly Midwest vs Paniq Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Piggly Wiggly Midwest | Paniq Room |
|---|---|---|
| Franchise Fee | N/A | $25,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $2.0M | $350K |
| Max Investment | $6.7M | $3.0M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 8.3% | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.