Pizza Hut vs Chick-fil-A, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Pizza Hut | Chick-fil-A, Inc. |
|---|---|---|
| Franchise Fee | $5,000 | $10,000 |
| Royalty Rate | 10.0% | 15.0% |
| Ad Fund Rate | 4.8% | 0.0% |
| Min Investment | $51K | $427K |
| Max Investment | $304K | $2.3M |
| Median Revenue (Item 19) | $969K | $3.4M |
| 1-Year Unit Change | -28 | 135 |
| SBA Default Rate | 15.4% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.