Pizza Hut vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Pizza Hut | Donut King |
|---|---|---|
| Franchise Fee | $5,000 | $15,000 |
| Royalty Rate | 10.0% | 6.0% |
| Ad Fund Rate | 4.8% | 2.0% |
| Min Investment | $51K | $211K |
| Max Investment | $304K | $332K |
| Median Revenue (Item 19) | $969K | N/A |
| 1-Year Unit Change | -28 | N/A |
| SBA Default Rate | 15.4% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.