Pizza Pit vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Pizza Pit | Donut King |
|---|---|---|
| Franchise Fee | $25,000 | $15,000 |
| Royalty Rate | 4.3% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $204K | $211K |
| Max Investment | $362K | $332K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | 16.7% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.