Planet Smoothie vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Planet Smoothie | Loving Cup |
|---|---|---|
| Franchise Fee | $25,000 | $30,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $84K | $166K |
| Max Investment | $479K | $242K |
| Median Revenue (Item 19) | $260K | N/A |
| 1-Year Unit Change | -4 | N/A |
| SBA Default Rate | 3.5% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.