Play Street Museum vs KIDS NINJA WARRIOR FRANCHISING, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Play Street Museum | KIDS NINJA WARRIOR FRANCHISING, LLC |
|---|---|---|
| Franchise Fee | $40,000 | $49,500 |
| Royalty Rate | 6.0% | 7.0% |
| Ad Fund Rate | 7.0% | 3.0% |
| Min Investment | $483K | $170K |
| Max Investment | $760K | $482K |
| Median Revenue (Item 19) | $409K | N/A |
| 1-Year Unit Change | -6 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.