POOP 911 vs Husse
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | POOP 911 | Husse |
|---|---|---|
| Franchise Fee | $0 | $10,000 |
| Royalty Rate | 25.0% | 5.0% |
| Ad Fund Rate | 1.0% | 4.0% |
| Min Investment | $4K | $52K |
| Max Investment | $26K | $309K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 59 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.